|
|
|
This information applies to creating time entries. When the Time Posting slip is displayed, the following fields must be completed before you can save or post the time entry.
| Matter Details | ||
Field |
Description |
Type |
| Ref | Specifies the client and matter numbers. This is split into
2 fields - the first is for the client number and the second is
for the matter. In both instances, the code can be typed manually
or found using the Search button.
For matter, you can also pick from the selected client's other matters using the Arrow button. It is also possible to select a matter from recently used or favourite matters using the Star button. |
Text box with search, history, and favourites |
| Desc | Shows the matter description, which is linked directly to the matter. | Link |
| Client | Shows the client name, which is linked directly to the client. | Link |
| Client | (Unallocated time only) Specifies the name of the client. Must be typed manually. | Text box |
| Matter | (Unallocated time only) Specifies a description of the matter. Must be typed manually. | Text box |
| Time Details | ||
Field |
Description |
Type |
| Earner Ref | Specifies the name of the owning fee earner. Defaults to the fee earner associated with the logged in user (if any), otherwise to the matter fee earner. | Drop-down |
| Date | Specifies the date of the posting. Defaults to today's date.
Use the date lookup to select another date if required.
|
Text box with date picker |
| Time Type | Specifies the type of time (i.e. activity). Can be typed or found using the Search button. Only chargeable time types can be selected. | Drop-down |
| Billing Code | For use with the LAA Family Fixed Fees Billing
or Costs Estimation in Multi-track cases; if a billing code category
has not been set up for the matter work type default will be shown.
|
Drop-down |
| Charge Rate | Pulled through automatically from the matter. However, this can be changed if required. | Drop-down |
| Earner Grade | Specifies the fee earning grade, relating directly to their experience. Mainly used for Crown Court and civil work if, for example, a grade A fee earner wants to time record his Crown Court matter at a lower grade. | Text box with search |
| Units | Specifies the amount of time spent on an activity, in units of time. Defaults to 1 unit (i.e. 6 minutes). Can be defined in system parameters, e.g. 1 unit = 1 minute or 10 minutes. | Text box with up and down arrows |
| Charge | (Read-only) Shows the amount (£) that will be charged to the client. Updated automatically after the number of units has been entered | Text box |
| Cost | (Read-only) Shows the amount (£) that the firm has determined is the cost of the fee earner and his/her overheads. Updated automatically after the number of units has been entered. | Text box |
| Attendance Note | Allows you to merge an attendance note with the time entry:
|
Radio set |
| Doc Template | Lists the templates flagged as attendance notes to choose from. The last selected template is saved as default for next time. Only active when Save as or Open has been selected from the above Attendance Note option. | Drop-down |
| Notes | Allows you to type any comments or supplementary text for the posting, which are visible on the Timesheet and Time Ledger for the matter. | Text area |
| No. of Clones | (Cloning only) Specifies the number of duplicate time entries required when cloning. | Text box |
| Post on Save | Posts the time entry when the time entry is saved. | |
| Print on Save | Prints the time slip when the time entry is saved. | |
If you are recording time for a matter that is using J-codes, you will also see fields for Phase, Task, Activity, Stage and Contact. For details on completing these, please see the J-codes section.